Road closures and temporary tow away zone
Temporary tow away zone
To facilitate a safe public event, no unauthorised vehicles will be permitted within the Bendigo Easter Festival precinct/road closure areas during event times.
These areas have been declared a temporary tow away zone. Please do not park or leave your car overnight in the tow away zone. Any unauthorised vehicle left in the road closure area will be towed to a location outside of the closure area.
- If your vehicle is parked is in the tow away area, it will be reported to Victoria Police. Victoria Police will attempt to contact you.
- If you are uncontactable, then your vehicle will be towed to a location in the city centre (outside the closure)
- Please ring the Bendigo Easter Festival Event Operations Centre on 5434 6112 for information on how to collect your vehicle.
Please refer to the road closure map to see affected areas.
Road closure map
Road closures
Several road closures and detours will be in place in the Bendigo CBD in the week leading up to and during the Easter weekend. These closures/detours will be in effect from Wednesday April 16 to Monday 21 April 2025.
Please refer to the road closure map to see affected areas.
Road closure map
Partial Road Closure: Local Resident Access Only
- Local access will allow controlled movement of vehicles within designated streets and roads.
- Residents and business owners must provide proof of residency for access to be granted.
Street/Road | Between | From | To |
---|---|---|---|
Baxter Street | McCrae Street and Bridge Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Havelock Street | Bendigo Creek and Baxter Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Joseph Street | Bridge Street and Baxter Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Full Road Closures: NO ACCESS
- No vehicle access will be permitted to the designated streets, during the times listed below.
- Vehicles parked within these areas, must be removed one hour prior to the closure date and time.
- Any vehicle left in the below closure areas will be TOWED.
Street/Road | Between | From | To |
---|---|---|---|
Sidney Myer Place | Pall Mall and Rosalind Park | 16/04/2025, 6am | 21/04/2025, 6am |
Mundy Street | Pall Mall and Myers Street | 17/04/2025, 6am | 21/04/2025, 6am |
Lyttleton Terrace | St Andrews Avenue and Mundy Street | 17/04/2025, 6am | 21/04/2025, 6am |
William Vahland Place | Pall Mall and Rosalind Park | 17/04/2025, 6am | 21/04/2025, 6am |
Bull Street | Pall Mall and Hargreaves Street | 17/04/2025, 6am | 21/04/2025, 6am |
Hargreaves Street | Multistorey Carpark and Mundy Street | 17/04/2025, 6am | 21/04/2025, 6am |
Farmer Lane | McCrae Street and Park Road | 17/04/2025, 4pm | 20/04/2025, 6pm |
Easter Fair Way | McCrae Street and Park Road | 17/04/2025, 4pm | 20/04/2025, 6pm |
Bridge Street | Howard Place and Park Road | 17/04/2025, 4pm | 20/04/2025, 6pm |
Park Road | Bridge Street and Gaol Road | 17/04/2025, 4pm | 20/04/2025, 6pm |
Pall Mall | View Street and Mundy Street | 18/04/2025, 6am | 20/04/2025, 6pm |
McCrae Street | Mundy Street and Chapel Street | 18/04/2025, 6am | 20/04/2025, 6pm |
Williamson Street | Pall Mall and Hargreaves Street | 18/04/2025, 6am | 20/04/2025, 6pm |
High Street Northbound | Forest Street and View Street | 18/04/2025, 6am | 20/04/2025, 6pm |
View Street South/East Bound | Barnard Street and Rowan Street | 19/04/2025, 6am | 20/04/2025, 6pm |
View Street | Rowan Street and Pall Mall | 19/04/2025, 6am | 20/04/2025, 6pm |
Mitchell Street North/West Bound | Hargreaves Street and Queen Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Mitchell Street | Pall Mall and Hargreaves Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Chapel Street | McCrae Street and Hargreaves Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Bridge Street | McCrae Street and Arnold Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Water Street | Bridge Street and Uley Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Gaol Road | QEO Carpark and Park Road | 19/04/2025, 6am | 20/04/2025, 6pm |
Park Road | Gaol Road and Barnard Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Pall Mall | Forest Street and Mundy Street | 19/04/2025, 6am | 20/04/2025, 6pm |
McCrae Street | Mundy Street and Baxter Street | 19/04/2025, 6am | 20/04/2025, 6pm |
Public transport – disruption to bus services
Public Transport will operate over the Easter weekend. Some services may be impacted by road closures during the event. Visit the PTV website for details.
For more information on getting to the festival, visit the Frequently Asked Questions